ALITAGTAG
PSGC | BARANGAY | POPULATION | ||
---|---|---|---|---|
041002001 | Balagbag | 2.9% | 726 | 650 |
041002002 | Concepcion | 2.1% | 539 | 463 |
041002003 | Concordia | 3.5% | 892 | 852 |
041002004 | Dalipit East | 3.8% | 958 | 1,134 |
041002005 | Dalipit West | 3.7% | 939 | 965 |
041002006 | Dominador East | 4.4% | 1,116 | 928 |
041002007 | Dominador West | 4.2% | 1,070 | 1,069 |
041002009 | Munlawin Norte | 4.9% | 1,243 | 1,142 |
041002008 | Munlawin Sur | 2.6% | 659 | 619 |
0410020011 | Muzon Primero | 9.0% | 2,283 | 2,167 |
0410020012 | Muzon Segundo | 9.0% | 2,288 | 2,119 |
0410020013 | Pinagkursan | 5.7% | 1,433 | 1,311 |
0410020014 | Ping-as | 5.7% | 1,442 | 1,215 |
0410020015 | Poblacion East | 5.2% | 1,322 | 1,297 |
0410020016 | Poblacion West | 9.7% | 2,445 | 2,304 |
0410020018 | San Jose | 9.6% | 2,418 | 2,225 |
041002021 | San Juan | 3.3% | 837 | 637 |
041002019 | Santa Cruz | 5.4% | 1,377 | 1,286 |
0410020010 | Tadlac | 5.2% | 1,313 | 1,266 |
Total | 25,300 | 23,649 |
Alitagtag is politically subdivided into 20 barangays. In 1957, the following barrios were created: Pingas, composed of Sitios Pingas and Corral; Tadlak, composed of sitios Tadlak and Malukan; and Sambi composed of the sitio of Sambi.
22nd Municipal Mayor Alitagtag, Batangas